Sunday, August 2, 2009

Number of Approved Engineering colleges in India

Nomber of Approved Engineering colleges in India as per AICTE website
S.No. State/Union Territory 2004 2008
1 Andhra Pradesh 236 527
2 Tamil Nadu 254 352
3 Uttar Pradesh 89 241
4 Maharashtra 155 239
5 Madhya Pradesh 61 161
6 Karnataka 118 157
7 Haryana 38 116
8 Kerala 89 94
9 Rajasthan 41 81
10 West Bengal 54 71
11 Punjab 45 70
12 Orissa 41 68
13 Gujarat 37 55
14 Chhattisgarh 14 41
15 Uttranchal 9 19
16 New Delhi 14 19
17 Bihar 8 15
18 Jharkhand 10 13
19 Himachal Pradesh 5 9
20 Pondicherry 6 9
21 Assam 3 7
22 Jammu& Kashmir 5 7
23 Chandigarh 5 5
24 Tripura 1 3
25 Goa 3 3
26 Mizoram 1 1
27 Sikkim 1 1
28 Meghalaya 1 1
29 Arunachal Pradesh 1 1
30 Manipur 1 1
31 Nagaland - 1
Grand Total 1346 2388